For those of you who are interested, here is the complete list of High Points, this includes the modern AND Historic counties of England, Wales and Scotland plus all the unitary authorities of England, Scotland and Wales including the 33 London boroughs.
Hill name | County | Metres | Feet | Date of Visit |
Ben Nevis | Highland | 1344 | 4409 | |
Ben Macdui | Aberdeenshire | 1309 | 4295 | |
Ben Lawers | Perth and Kinross | 1214 | 3983 | |
Carn Eige | Ross and Cromarty | 1183 | 3881 | |
Ben More | Stirling | 1174 | 3852 | |
Bidean nam Bian | Argyllshire | 1150 | 3773 | |
Ben Cruachan | Argyll and Bute | 1126 | 3694 | |
Snowdon - Yr Wyddfa | Gwynedd | 1085 | 3560 | 02 September 2010 |
Glas Maol | Angus | 1068 | 3504 | |
Carnedd Llewelyn | Conwy | 1064 | 3491 | |
Ben More Assynt | Sutherland | 998 | 3274 | |
Scafell Pike | Cumbria | 978 | 3209 | 21 August 2012 |
Ben Lomond | Stirlingshire | 974 | 3196 | |
Helvellyn | Westmorland | 950 | 3117 | |
Ben Vorlich | Dunbartonshire | 943 | 3094 | |
Aran Fawddwy | Merionethshire | 905 | 2969 | |
Pen y Fan | Powys | 886 | 2907 | |
Goatfell [Goat Fell] | North Ayrshire | 874 | 2867 | |
Merrick | Dumfries and Galloway | 843 | 2766 | |
Broad Law | Scottish Borders | 840 | 2756 | |
Cadair Berwyn | Denbighshire | 830 | 2723 | |
Moel Sych | Denbighshire | 827 | 2713 | |
White Coomb | Dumfriesshire | 821 | 2694 | |
The Cheviot | Northumberland | 815 | 2674 | |
The Old Man of Coniston | Lancashire | 803 | 2635 | |
Clisham | Na h-Eileanan Siar | 799 | 2621 | |
Mickle Fell | Durham | 790 | 2592 | |
Craig Berwyn | Wrexham | 790 | 2592 | |
Merrick - Kirriereoch Hill | South Ayrshire | 782 | 2566 | |
Fan Foel | Carmarthenshire | 781 | 2562 | |
Mount Battock | Kincardineshire | 778 | 2552 | |
Pumlumon Fawr | Cardiganshire | 752 | 2467 | |
Culter Fell | South Lanarkshire | 748 | 2454 | |
Burnhope Seat | Durham | 747 | 2451 | |
Cairn Hill West Top | Roxburghshire | 743 | 2438 | |
Whernside | North Yorkshire | 736 | 2415 | |
Ben Cleuch | Clackmannanshire | 721 | 2365 | |
Carn a'Ghille Chearr | Morayshire | 710 | 2329 | |
Morven | Caithness | 706 | 2316 | |
Black Mountain | Herefordshire | 703 | 2306 | |
Blackcraig Hill | East Ayrshire | 700 | 2297 | |
Chwarel y Fan | Monmouthshire | 679 | 2228 | |
Great Rhos | Radnorshire | 660 | 2165 | |
Carn Glas-choire | Nairnshire | 659 | 2162 | |
Blackhope Scar | Midlothian | 651 | 2136 | |
Kinder Scout | Derbyshire | 636.3 | 2088 | |
Green Hill | Lancashire | 628 | 2060 | |
Snaefell | Isle of Man | 621 | 2037 | |
High Willhays | Devon | 621 | 2037 | |
Snaefell | Isle of Man | 621 | 2037 | |
Craig y Llyn | Neath Port Talbot | 600 | 1969 | |
Black Hill | Kirklees | 582 | 1909 | |
Coity Mountain | Blaenau Gwent | 578 | 1896 | |
Earl's Seat | East Dunbartonshire | 578 | 1896 | |
Coety Mountain | Torfaen | 574 | 1883 | |
Werfa | Bridgend | 568 | 1864 | |
East Cairn Hill | Edinburgh | 567 | 1860 | |
Shining Tor | Cheshire East | 559 | 1834 | |
Moel Famau | Flintshire | 554.8 | 1820 | |
Howden Edge | Sheffield | 550 | 1804 | |
Black Chew Head | Oldham | 542 | 1778 | |
Brown Clee Hill | Shropshire | 540 | 1772 | |
Foel Cwmcerwyn | Pembrokeshire | 536 | 1759 | |
Pen March | Caerphilly | 535 | 1755 | |
Meikle Says Law | East Lothian | 535 | 1755 | |
Merthyr Common | Merthyr Tydfil | 531 | 1742 | |
Cort-ma Law East Top | North Lanarkshire | 527 | 1729 | |
West Lomond | Fife | 522 | 1713 | |
Hill of Stake | Renfrewshire | 522 | 1713 | |
Cheeks Hill | Staffordshire | 520 | 1706 | |
Dunkery Beacon | Somerset | 519 | 1703 | |
Hoar Stones - Howden Edge | Barnsley | 514 | 1686 | |
Hoarstone Edge | Tameside | 497 | 1631 | |
Innerdouny Hill | Kinross-shire | 497 | 1631 | |
Ward Hill | Orkney Islands | 481 | 1578 | |
Way Stone Edge | Calderdale | 482 | 1575 | |
Blackstone Edge | Rochdale | 474 | 1555 | |
Withins Height - Round Hill | Bradford | 457 | 1499 | |
Winter Hill | Blackburn with Darwen | 456 | 1496 | |
Urra Moor Ronas Hill |
North York Moors Nat Park Shetland Islands |
454 450 |
1490 1476 |
|
Winter Hill | Bolton | 449 | 1473 | |
Creuch Hill | Inverclyde | 441 | 1447 | |
Worcestershire Beacon | Worcestershire | 425 | 1394 | |
Brown Willy | Cornwall | 420 | 1378 | |
Scholes Height & Bull Hill | Bury | 415 | 1362 | |
The Wrekin | Telford and Wrekin | 407 | 1335 | |
Duncolm | West Dunbartonshire | 401 | 1316 | |
Corse Hill | East Renfrewshire | 376 | 1234 | |
Mynydd y Betws | Swansea | 373 | 1224 | |
Darrach Hill | Falkirk | 357 | 1171 | |
Burley Moor | Leeds | 342 | 1122 | |
Cleeve Hill | Gloucestershire | 330 | 1083 | |
Gisborough Moor | Redcar and Cleveland | 328 | 1076 | |
Mellor Moor | Stockport | 327 | 1073 | |
Cairnpapple Hill | West Lothian | 312 | 1024 | |
Wentwood | Newport | 309 | 1014 | |
Garth Hill | Cardiff | 307 | 1007 | |
Walbury Hill | West Berkshire | 297 | 974 | 07 September 2012 |
Leith Hill | Surrey | 295 | 968 | 28 September 2012 |
Milk Hill | Wiltshire | 294.3 | 966 | |
Pilot Hill | Hampshire | 286 | 938 | |
Black Down | West Sussex | 280 | 919 | 05 September 2012 |
Lewesdon Hill | Dorset | 279 | 915 | |
Bardon Hill | Leicestershire | 278 | 912 | |
Liddington Hill | Swindon | 276 | 905 | |
Butser Hill Turner's Hill |
South Downs National Park Sandwell |
271 271 |
889 889 |
|
Wendover Woods | Buckinghamshire | 267 | 876 | |
Brimmond Hill | Aberdeen | 266 | 873 | |
Niver Hill | Bath and NE Somerset | 264 | 866 | |
Whitehorse Hill | Oxfordshire | 261 | 856 | |
Ebrington Hill | Warwickshire | 261 | 856 | |
Currock Hill | Gateshead | 259 | 850 | |
Bald Hill | Oxfordshire | 257 | 843 | |
Cawney Hill | Dudley | 251 | 823 | |
Betsoms Hill | Kent | 251 | 823 | |
Rednal Hill | Birmingham | 250 | 820 | |
Meir Heath | Stoke on Trent | 250 | 820 | |
Ditchling Beacon | East Sussex | 248 | 814 | 03 October 2012 |
Bishop Wilton Wold | Yorkshire E Riding | 248 | 814 | |
Westerham Heights | Greater London | 245 | 804 | |
Westerham Heights | Bromley | 245 | 804 | |
Pavis Wood | Hertfordshire | 244 | 801 | |
Dunstable Downs | Central Bedfordshire | 243 | 797 | |
Blagdon Hill Farm | North Somerset | 242 | 794 | |
St Boniface Down | Isle of Wight | 241 | 791 | |
Hanging Hill | South Gloucestershire | 237 | 778 | |
Sedgley Beacon | Wolverhampton | 235 | 771 | |
Raw Head | Cheshire West and Chester | 227.1 | 745 | |
Barr Beacon | Walsall | 227 | 745 | |
Arbury Hill | Northamptonshire | 225 | 738 | |
Holyhead Mountain | Anglesey | 220 | 722 | |
Dere Street | Darlington | 219 | 719 | |
Newtonwood Lane | Nottinghamshire | 205 | 673 | |
Cathkin Braes | Glasgow | 200 | 656 | |
Cold Overton Park | Rutland | 197 | 646 | |
Bullock Hill | Brighton and Hove | 197 | 646 | |
Cold Overton Park | Rutland | 197 | 646 | |
Beacon Hill | Torbay | 196 | 643 | |
Meighs Wood | Solihull | 185 | 607 | |
Billinge Hill | St Helens | 179 | 587 | |
Whitehill | Luton | 178 | 584 | |
Woolley Edge | Wakefield | 176 | 577 | |
Sanderstead Plantation | Croydon | 175 | 574 | |
Gallow Hill | Dundee | 175 | 574 | |
The Moors | Sunderland | 174 | 571 | |
Holly Hill | Medway | 172 | 564 | |
Bow Brickhill | Milton Keynes | 171 | 561 | |
Billinge Hill | Wigan | 169 | 554 | |
Normanby Top | Lincolnshire | 168 | 551 | |
Corley Moor | Coventry | 167 | 548 | |
Woolwell Road | Plymouth | 162 | 531 | |
Dundry Hill East | Bristol | 160 | 525 | |
Fir Hill - Harthill Field | Rotherham | 157 | 515 | |
Bushey Heath | Harrow | 153 | 502 | |
Viking Way | Lincolnshire, Parts of Kesteven | 151 | 495 | |
Chrishall Common | Essex | 147 | 482 | |
Arkley | Barnet | 147 | 482 | |
Chrishall Common | Essex | 147 | 482 | |
Great Chishill | Cambridgeshire | 146 | 479 | |
Mote End Farm | Barnet | 145 | 476 | |
Ashley Hill | Windsor and Maidenhead | 145 | 476 | |
Foredoles Head | Doncaster | 144 | 472 | |
Whelly Hill | Hartlepool | 142 | 466 | |
Bowsey Hill | Wokingham | 142 | 466 | |
Lillypot | Vale of Glamorgan | 140 | 459 | |
Allestree Park | Derby | 138 | 453 | |
Potter Street Hill | Hillingdon | 134 | 440 | |
Hampstead Heath | Camden | 134 | 440 | |
Shooters Hill | Greenwich | 132 | 433 | |
Nottingham M1 | Nottingham | 132 | 433 | |
Westerhope | Newcastle upon Tyne | 131 | 430 | |
Surrey Hill | Bracknell Forest | 130 | 427 | |
Highgate | Haringey | 129 | 423 | |
Pipers Wait | New Forest National Park | 129 | 422 | |
Great Wood | Suffolk | 128 | 420 | |
Fort Southwick | Portsmouth | 122 | 400 | |
Wold Newton | North-East Lincolnshire | 117 | 384 | |
Langdon Hill | Thurrock | 116 | 381 | |
Newcombe Drive | Salford | 116 | 380 | |
Bournwell Hill | Enfield | 115 | 377 | |
Sydenham Hill | Lewisham | 112 | 367 | |
Sydenham Hill | Southwark | 112 | 367 | |
Westow Hill | Lambeth | 110 | 361 | |
Nether Hall | Leicester | 110 | 361 | |
Poll Hill | Wirral | 108 | 354 | |
Heaton Park | Manchester | 108 | 354 | |
The Slipe | Bedford Borough | 107 | 351 | |
Havering Atte Bower farm | Havering | 105 | 344 | |
Beacon Hill | Norfolk | 105 | 344 | |
Appleton Park | Warrington | 105 | 344 | |
Park Lane | Reading | 103 | 338 | |
Saxby Wold | North Lincolnshire | 102 | 335 | |
Quarry Hill | Middlesbrough | 100 | 328 | |
Knowsley Park | Knowsley | 100 | 328 | |
Highgate Hill | Islington | 100 | 328 | |
Halton Castle | Halton | 100 | 328 | |
Boldon Hills | South Tyneside | 93 | 305 | |
Wakemans Hill Avenue | Brent | 92 | 302 | |
Wattisham Airfield | Suffolk, East | 91 | 299 | |
Telegraph Hill | Kingston upon Thames | 90 | 295 | |
Cabin Hill | Redbridge | 90 | 295 | |
Woolton Hill | Liverpool | 89 | 292 | |
Camperdown | North Tyneside | 86 | 282 | |
Horsenden Hill | Ealing | 85 | 279 | |
Langdon Shaw | Bexley | 83 | 272 | |
Boy Hill | Stockton-on-Tees | 82 | 269 | |
Basset Avenue | Southampton | 82 | 269 | |
Racecourse Road | Peterborough | 81 | 266 | |
Boring Field | Huntingdonshire | 80 | 262 | |
Corfe Hills | Poole | 78 | 256 | |
Green Walk | Trafford | 67 | 220 | |
Ringwood Road | Bournemouth | 65 | 213 | |
Heath Mount | Southend-on-Sea | 61 | 200 | |
Richmond Park | Richmond upon Thames | 56 | 184 | |
Lauriston Road | Merton | 55 | 180 | |
St John's Wood Park | City of Westminster | 52 | 171 | |
Higher Newford | Isles of Scilly | 51 | 167 | |
East Burnham Park | Slough | 51 | 167 | |
Harrow Road | Kensington and Chelsea | 45 | 148 | |
College Park | Hammersmith and Fulham | 45 | 148 | |
Stock Hill | York | 44 | 144 | |
Marks Gate | Barking and Dagenham | 43 | 141 | |
Seven Sisters Road | Hackney | 39 | 128 | |
Haddenham village | Cambridgeshire, Isle of Ely | 39 | 128 | |
Melling Mount | Sefton | 36 | 118 | |
The Vale | Hounslow | 35 | 115 | |
Warbreck Reservoir | Blackpool | 34 | 112 | |
Chancery Lane/Holborn | City of London | 22 | 72 | |
Wanstead Flats | Newham | 15 | 49 | |
East Mount | Kingston upon Hull | 11 | 36 | |
Pinchbeck Marsh | Lincolnshire, Parts of Holland | 8 | 26 |
Some counties such as Oxfordshire appear twice, this is because the historic county boundaries are different to the modern boundaries.
No comments:
Post a Comment